Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
CDMA 800 | ||||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
CDMA2000 1x | ||||
4G bands | 1, 2, 3, 4, 5, 8, 34, 38, 39, 40, 41 | |||
5G bands | 1, 3, 41, 77, 78 SA/NSA | |||
Speed | HSPA, LTE-A, 5G |
Launch | Announced | 2021, February 25 | ||
---|---|---|---|---|
Status | Available. Released 2021, March 05 |
Body | Dimensions | 159.1 x 73.4 x 7.9 mm (6.26 x 2.89 x 0.31 in) | ||
---|---|---|---|---|
Weight | 172 g or 180 g (6.07 oz) | |||
Build | Glass front (Gorilla Glass 5), glass back, aluminum frame | |||
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | OLED, 90Hz, 600 nits (typ), 750 nits (peak) | ||
---|---|---|---|---|
Size | 6.43 inches, 99.8 cm2 (~85.5% screen-to-body ratio) | |||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |||
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 11, ColorOS 11.1 | ||
---|---|---|---|---|
Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) | |||
CPU | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) | |||
GPU | Adreno 619 |
Memory | Card slot | No | ||
---|---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 12GB RAM | |||
UFS 2.1 |
Main Camera | Modules | 64 MP, f/1.7, (wide), 1/1.73", 0.8µm, PDAF 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
||
---|---|---|---|---|
Features | LED flash, HDR, panorama | |||
Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS |
Selfie Camera | Modules | 32 MP, f/2.4, 24mm (wide), 1/2.8", 0.8µm | ||
---|---|---|---|---|
Features | HDR | |||
Video | 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |||
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |||
NFC | No | |||
Infrared port | No | |||
Radio | No | |||
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4300 mAh, non-removable | ||
---|---|---|---|---|
Charging | 65W wired 5W reverse wired |
|||
Stand-by | ||||
Talk time |
Misc | |||
---|---|---|---|
Colors | Moonlight Black, Starry Dream, Blue Breeze | Models | PEGM10 |
Price | About 370 EUR |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up