Network | Technology | GSM / HSPA / LTE | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | |||
Speed | HSPA, LTE |
Launch | Announced | 2021, February 24 | ||
---|---|---|---|---|
Status | Available. Released 2021, March 03 |
Body | Dimensions | 163.9 x 76.3 x 9.5 mm (6.45 x 3.00 x 0.37 in) | ||
---|---|---|---|---|
Weight | 218 g (7.69 oz) | |||
Build | Glass front, plastic back, plastic frame | |||
SIM | Nano-SIM + Nano-SIM |
Display | Type | Super AMOLED Plus, 420 nits (peak) | ||
---|---|---|---|---|
Size | 6.7 inches, 108.4 cm2 (~86.7% screen-to-body ratio) | |||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
Platform | OS | Android 11, upgradable to Android 13, One UI 5 | ||
---|---|---|---|---|
Chipset | Exynos 9825 (7 nm) | |||
CPU | Octa-core (2x2.73 GHz Exynos M4 & 2x2.40 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) | |||
GPU | Mali-G76 MP12 |
Memory | Card slot | microSDXC (dedicated slot) | ||
---|---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM |
Main Camera | Modules | 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF 12 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
||
---|---|---|---|---|
Features | LED flash, panorama, HDR | |||
Video | 4K@30fps, 1080p@30fps |
Selfie Camera | Modules | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm | ||
---|---|---|---|---|
Features | HDR | |||
Video | 4K@30fps, 1080p@30fps |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | |||
Positioning | GPS, GLONASS, GALILEO, BDS | |||
NFC | Yes | |||
Infrared port | No | |||
Radio | FM radio, recording | |||
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 7000 mAh | ||
---|---|---|---|---|
Charging | 25W wired 4.5W reverse wired |
Misc | |||
---|---|---|---|
Colors | Laser Green, Laser Gray, Laser Blue | SAR EU | 0.68 W/kg (head) 1.17 W/kg (body) |
Models | SM-M625F, SM-M625F/DS | ||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up