Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
CDMA 800 / 1900 | ||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
CDMA2000 1xEV-DO | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41 | |||
5G bands | 1, 3, 28, 41, 78 SA/NSA - India | |||
1, 3, 28, 38, 41, 77, 78, 79 SA/NSA - China | ||||
Speed | HSPA, LTE, 5G |
Launch | Announced | 2021, January 11 | ||
---|---|---|---|---|
Status | Available. Released 2021, January 15 |
Body | Dimensions | 162.2 x 75.8 x 8.7 mm (6.39 x 2.98 x 0.34 in) | ||
---|---|---|---|---|
Weight | 209.5 g (7.41 oz) | |||
SIM | Nano-SIM + Nano-SIM |
Display | Type | AMOLED, 120Hz, HDR10+, 1300 nits (peak) | ||
---|---|---|---|---|
Size | 6.62 inches, 106.5 cm2 (~86.6% screen-to-body ratio) | |||
Resolution | 1080 x 2400 pixels (~394 ppi density) | |||
Always-on display |
Platform | OS | Android 11, Funtouch 11.1 (International), OriginOS 1.0 (China) | ||
---|---|---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |||
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55 | |||
GPU | Adreno 660 |
Memory | Card slot | No | ||
---|---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |||
UFS 3.1 |
Main Camera | Modules | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 13 MP, f/2.5, 50mm (telephoto), 1/2.8", 0.8µm, PDAF, 2x optical zoom 13 MP, f/2.2, 120˚, 16mm (ultrawide) |
||
---|---|---|---|---|
Features | Color spectrum sensor, Dual-LED dual-tone flash, HDR, panorama | |||
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera | Modules | 16 MP, f/2.0, (wide) | ||
---|---|---|---|---|
Features | HDR | |||
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | ||
---|---|---|---|---|
3.5mm jack | No | |||
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |||
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC | |||
NFC | Yes | |||
Infrared port | No | |||
Radio | No | |||
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 4000 mAh | ||
---|---|---|---|---|
Charging | 120W wired, 100% in 15 min (China) 66W wired (International) |
Misc | |||
---|---|---|---|
Colors | Gray, Blue, White, Legend | Models | V2049A, I2009 |
Price | About 480 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up