Network | Technology | GSM / HSPA / LTE | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
3G bands | HSDPA 850 / 900 / 2100 | |||
4G bands | 1, 3, 5, 8, 38, 40, 41 | |||
Speed | HSPA, LTE |
Launch | Announced | 2020, December 30 | ||
---|---|---|---|---|
Status | Available. Released 2021, January 02 |
Body | Dimensions | 164.4 x 76.3 x 8.4 mm (6.47 x 3.00 x 0.33 in) | ||
---|---|---|---|---|
Weight | 192 g (6.77 oz) | |||
Build | Glass front, plastic back, plastic frame | |||
SIM | Nano-SIM + Nano-SIM |
Display | Type | IPS LCD | ||
---|---|---|---|---|
Size | 6.51 inches, 102.3 cm2 (~81.6% screen-to-body ratio) | |||
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Platform | OS | Android 10, Funtouch 11 | ||
---|---|---|---|---|
Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) | |||
CPU | Octa-core (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53) | |||
GPU | Adreno 505 |
Memory | Card slot | microSDXC (dedicated slot) | ||
---|---|---|---|---|
Internal | 64GB 3GB RAM | |||
eMMC 5.1 |
Main Camera | Modules | 13 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
||
---|---|---|---|---|
Features | LED flash, HDR | |||
Video | 1080p@30fps |
Selfie Camera | Modules | 8 MP, f/1.8, (wide) | ||
---|---|---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 4.2, A2DP, LE | |||
Positioning | GPS, GLONASS, GALILEO, BDS | |||
NFC | No | |||
Infrared port | No | |||
Radio | FM radio | |||
USB | microUSB 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 5000 mAh | ||
---|---|---|---|---|
Charging | 10W wired |
Misc | |||
---|---|---|---|
Colors | Dawn White, Nebula Blue | Models | V2052, V2054, V2070, V2101, V2034 |
Price | About 130 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up