| Network | Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE | |
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 | ||
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA/Sub6 | |||
| Speed | HSPA, LTE, 5G | HSPA, LTE |
| Launch | Announced | 2021, March 17 | 2021, March 17 | |
|---|---|---|---|---|
| Status | Available. Released 2021, March 19 | Available. Released 2021, March 26 |
| Body | Dimensions | 159.9 x 75.1 x 8.4 mm (6.30 x 2.96 x 0.33 in) | 159.9 x 75.1 x 8.4 mm (6.30 x 2.96 x 0.33 in) | |
|---|---|---|---|---|
| 3D size compare | ||||
| Weight | 189 g (6.67 oz) | 189 g (6.67 oz) | ||
| Build | Glass front (Gorilla Glass 5), plastic back | Glass front (Gorilla Glass 5), plastic frame, plastic back | ||
| SIM | · Nano-SIM · Nano-SIM + Nano-SIM |
· Nano-SIM · Nano-SIM + Nano-SIM |
||
| IP67 dust/water resistant (up to 1m for 30 min) | IP67 dust/water resistant (up to 1m for 30 min) | |||
| Display | Type | Super AMOLED, 120Hz, HDR10+, 800 nits (HBM) | Super AMOLED, 90Hz, 800 nits (HBM) | |
|---|---|---|---|---|
| Size | 6.5 inches, 101.0 cm2 (~84.1% screen-to-body ratio) | 6.5 inches, 101.0 cm2 (~84.1% screen-to-body ratio) | ||
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~407 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~407 ppi density) | ||
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
| Platform | OS | Android 11, upgradable to Android 14, One UI 6.1 | Android 11, upgradable to Android 14, One UI 6.1 | |
|---|---|---|---|---|
| Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) | Qualcomm SM7125 Snapdragon 720G (8 nm) | ||
| CPU | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | ||
| GPU | Adreno 619 | Adreno 618 |
| Memory | Card slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) | |
|---|---|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 8GB RAM | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
| Main Camera | Modules | 64 MP, f/1.8, 26mm (wide), 1/1.7X", 0.8µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP (macro) Auxiliary lens |
64 MP, f/1.8, 26mm (wide), 1/1.7", 0.8µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP (macro) Auxiliary lens |
|
|---|---|---|---|---|
| Features | LED flash, panorama, HDR | LED flash, panorama, HDR | ||
| Video | 4K@30fps, 1080p@30/60fps; gyro-EIS | 4K@30fps, 1080p@30/60fps; gyro-EIS |
| Selfie Camera | Modules | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm | |
|---|---|---|---|---|
| Features | HDR | HDR | ||
| Video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
|---|---|---|---|---|
| 3.5mm jack | Yes | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
|---|---|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | ||
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS | ||
| NFC | Yes (market/region dependent) | Yes (market/region dependent) | ||
| Infrared port | No | No | ||
| Radio | FM radio (market/region dependent) | FM radio | ||
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass | Fingerprint (under display, optical), accelerometer, gyro, compass | |
|---|---|---|---|---|
| Virtual proximity sensing | Virtual proximity sensing |
| Battery | Type | Li-Po 4500 mAh | Li-Po 4500 mAh | |
|---|---|---|---|---|
| Charging | 25W wired, 50% in 30 min | 25W wired, 50% in 30 min |
| Misc | |||
|---|---|---|---|
| Colors | Awesome Black, Awesome White, Awesome Violet, Awesome Blue | Awesome Black, Awesome White, Awesome Violet, Awesome Blue | SAR | 0.74 W/kg (head) 0.53 W/kg (body) |
| SAR EU | 1.05 W/kg (head) 1.42 W/kg (body) | 0.35 W/kg (head) 0.84 W/kg (body) | |
| Models | SM-A526B, SM-A526B/DS, SM-A5260, SM-A526W, SM-A526U, SM-A526U1 | SM-A525F, SM-A525F/DS, SM-A525M, SM-A525M/DS | |
| Price | $ 131.44 / £ 280.00 / € 127.99 | C$ 699.00 / £ 129.99 / € 157.89 |
| Our Tests | Performance | AnTuTu: 334981 (v8), 386474 (v9) GeekBench: 1820 (v5.1) GFXBench: 16fps (ES 3.1 onscreen) |
AnTuTu: 261282 (v8) GeekBench: 5865 (v4.4), 1577 (v5.1) GFXBench: 15fps (ES 3.1 onscreen) |
|
|---|---|---|---|---|
| Display | 787 nits max brightness (measured) | 794 nits max brightness (measured) | ||
| Camera | Compare PHOTO / Compare VIDEO | |||
| Loudspeaker | -27.5 LUFS (Good) | -27.0 LUFS (Good) | ||
| Battery (old) | Endurance rating 111h | Endurance rating 105h | ||
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up