Network | Technology | GSM / HSPA / LTE | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G bands | HSDPA 900 / 2100 | |||
4G bands | 1, 3, 7, 20, 38, 40 | |||
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2019, August 15 | ||
---|---|---|---|---|
Status | Available. Released 2019, August 15 |
Body | Dimensions | 147.9 x 71.4 x 8.9 mm (5.82 x 2.81 x 0.35 in) | ||
---|---|---|---|---|
Weight | 160 g (5.64 oz) | |||
Build | Glass front, plastic back, plastic frame | |||
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | TFT LCD | ||
---|---|---|---|---|
Size | 5.45 inches, 76.7 cm2 (~72.6% screen-to-body ratio) | |||
Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) |
Platform | OS | Android 9.0 (Pie) | ||
---|---|---|---|---|
Chipset | Unisoc SC9863A (28 nm) | |||
CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | |||
GPU | IMG8322 |
Memory | Card slot | microSDXC | ||
---|---|---|---|---|
Internal | 32GB 2GB RAM | |||
eMMC 5.1 |
Main Camera | Modules | 13 MP, f/2.0, (wide), AF 2 MP, f/2.8, (depth) |
||
---|---|---|---|---|
Features | LED flash, HDR, panorama | |||
Video | 1080p@30fps |
Selfie Camera | Modules | 5 MP, f/2.8, (wide) | ||
---|---|---|---|---|
Features | HDR | |||
Video | 720p@30fps |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n | ||
---|---|---|---|---|
Bluetooth | 4.2, A2DP | |||
Positioning | GPS, GLONASS, GALILEO | |||
NFC | No | |||
Infrared port | No | |||
Radio | Unspecified | |||
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Li-Ion 3000 mAh, non-removable |
---|
Misc | |||
---|---|---|---|
Colors | Black, Gold | Price | About 120 EUR |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up