Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 | CDMA 800 | CDMA 800 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1x | CDMA2000 1x | CDMA2000 1x | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 - International | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 - International | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41 | |
1, 2, 3, 4, 5, 8, 34, 38, 39, 40, 41 - China | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41 - China | |||
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA - International | 1, 3, 7, 28, 38, 40, 41, 77, 78 SA/NSA - International | 1, 3, 28, 41, 77, 78, 79 SA/NSA | |
1, 3, 41, 77, 78 SA/NSA - China | 1, 3, 41, 77, 78, 79 SA/NSA - China | |||
Speed | HSPA, LTE (CA), 5G | HSPA, LTE (CA), 5G | HSPA, LTE (CA), 5G |
Launch | Announced | 2020, December 10 | 2020, December 10 | 2020, December 24 |
---|---|---|---|---|
Status | Available. Released 2021, January 07 | Available. Released 2021, January 05 | Available. Released 2021, January 05 |
Body | Dimensions | 159.1 x 73.4 x 7.9 mm (6.26 x 2.89 x 0.31 in) | 159.7 x 73.2 x 7.6 mm (6.29 x 2.88 x 0.30 in) | 159.9 x 72.5 x 8 mm (6.30 x 2.85 x 0.31 in) |
---|---|---|---|---|
Weight | 172 g or 180 g (6.07 oz) | 173 g (6.10 oz) | 184 g (6.49 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED, 90Hz, 430 nits (typ), 600 nits (HDR), 750 nits (peak) | Super AMOLED, 90Hz, HDR10+, 500 nits (typ), 800 nits (HDR), 1100 nits (peak) | AMOLED, 90Hz, HDR10+, 500 nits (typ), 800 nits (HDR), 1100 nits (peak) |
---|---|---|---|---|
Size | 6.43 inches, 99.8 cm2 (~85.5% screen-to-body ratio) | 6.55 inches, 103.6 cm2 (~88.6% screen-to-body ratio) | 6.55 inches, 103.6 cm2 (~89.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Platform | OS | Android 11, upgradable to Android 12, ColorOS 12 | Android 11, upgradable to Android 12, ColorOS 12 | Android 11, ColorOS 11.1 |
---|---|---|---|---|
Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) | Mediatek Dimensity 1000+ (7 nm) | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | Octa-core (4x2.6 GHz Cortex-A77 & 4x2.0 GHz Cortex-A55) | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | |
GPU | Adreno 620 | Mali-G77 MC9 | Adreno 650 |
Memory | Card slot | No | No | No |
---|---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 12GB RAM | 128GB 8GB RAM, 256GB 12GB RAM | 128GB 8GB RAM, 256GB 12GB RAM | |
UFS 2.1 | UFS 2.1 | UFS 3.1 |
Main Camera | Modules | 64 MP, f/1.7, 26mm (wide), PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
64 MP, f/1.7, 26mm (wide), PDAF 8 MP, f/2.2, 115˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 13 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, 2x optical zoom 16 MP, f/2.2, 123˚ (ultrawide), 1/3.09", 1.0µm 2 MP, f/2.4, (macro) |
---|---|---|---|---|
Features | LED flash, HDR, panorama | LED flash, HDR, panorama | Dual LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS, HDR | 4K@30fps, 1080p@30/60/120fps; gyro-EIS, HDR | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS, HDR |
Selfie Camera | Modules | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm |
---|---|---|---|---|
Features | HDR | HDR | Panorama | |
Video | 1080p@30fps, gyro-EIS | 1080p@30fps, gyro-EIS | 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes | Yes | Yes, with stereo speakers |
---|---|---|---|---|
3.5mm jack | Yes | No | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | 5.1, A2DP, LE, aptX HD | 5.2, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | GPS (L1+L5), GLONASS (G1), BDS (B1I+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | GPS (L1+L5), GLONASS (G1), BDS (B1I+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes (market/region dependent) | Yes (market/region dependent) | Yes | |
Infrared port | No | No | No | |
Radio | No | Unspecified | No | |
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
Battery | Type | Li-Po 4300 mAh, non-removable | Li-Po 4350 mAh, non-removable | Li-Po 4500 mAh, non-removable |
---|---|---|---|---|
Charging | 65W wired, 100% in 35 min (advertised) Reverse wired |
65W wired 5W reverse wired |
65W wired, 100% in 35 min (advertised) Reverse wired |
Misc | |||
---|---|---|---|
Colors | Galactic Silver, Azure Blue, Starry Black | Astral Blue, Starry Black, Starry Dream, Star Wish Red | Galactic Silver, Starlight Black | Models | PEGM00, PEGT00, CPH2145 | PDSM00, PDST00, CPH2201 | PDRM00, PDRT00 |
Price | About 160 EUR | About 410 EUR | About 500 EUR |
Tests | Performance | AnTuTu: 317762(v8) GeekBench: 1813 (v5.1) GFXBench: 17fps (ES 3.1 onscreen) |
||
---|---|---|---|---|
Display | 634 nits max brightness (measured) | |||
Loudspeaker | -30.4 LUFS (Below average) | |||
Battery (old) | Endurance rating 109h | |||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up