Network | Technology | GSM / CDMA / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
CDMA 800 / 1900 | ||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - Version 1, Version 3 | ||
HSDPA 850 / 900 / 2100 - Version 2 | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41 - International | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 20, 26, 28, 38, 39, 40, 41, 66 - Version 1 | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 38, 41, 66, 71 - USA | 1, 3, 5, 8, 38, 40, 41 - Version 2 | |||
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41 - Version 3 | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE (CA) Cat13 400/50 Mbps | HSPA, LTE |
Launch | Announced | 2020, October 26 | 2020, October 12 | |
---|---|---|---|---|
Status | Available. Released 2020, November 11 | Available. Released 2020, October 17 |
Body | Dimensions | 164.9 x 75.1 x 8.5 mm (6.49 x 2.96 x 0.33 in) | 163.9 x 75.1 x 8.4 mm (6.45 x 2.96 x 0.33 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 188 g (6.63 oz) | 186 g (6.56 oz) | ||
Build | Glass front (Gorilla Glass 3), plastic frame | |||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 90Hz | IPS LCD, 90Hz, 480 nits (typ) | |
---|---|---|---|---|
Size | 6.52 inches, 102.6 cm2 (~82.9% screen-to-body ratio) | 6.5 inches, 102.0 cm2 (~82.9% screen-to-body ratio) | ||
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | ||
Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
Platform | OS | Android 10, OxygenOS 10.5.9 | Android 10, ColorOS 7.2 | |
---|---|---|---|---|
Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) | Qualcomm SM4250 Snapdragon 460 (11 nm) | ||
CPU | Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240) | Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240) | ||
GPU | Adreno 610 | Adreno 610 |
Memory | Card slot | microSDXC | microSDXC (dedicated slot) | |
---|---|---|---|---|
Internal | 64GB 4GB RAM | 64GB 4GB RAM, 128GB 4GB RAM | ||
UFS 2.1 | UFS 2.1 (single lane) |
Main Camera | Modules | 13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
13 MP, f/2.2, 25mm (wide), 1/3.06", 1.12µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|
---|---|---|---|---|
Features | LED flash, HDR, panorama | LED flash, HDR, panorama | ||
Video | 1080p@30fps, gyro-EIS | 1080p@30fps |
Selfie Camera | Modules | 8 MP, f/2.0 | 8 MP, f/2.0, (wide) | |
---|---|---|---|---|
Features | HDR | HDR | ||
Video | 1080p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE, aptX HD | ||
Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS | ||
NFC | Yes (market/region dependent) | |||
Infrared port | No | No | ||
Radio | FM radio | FM radio | ||
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable | |
---|---|---|---|---|
Charging | 18W wired | 18W wired |
Misc | |||
---|---|---|---|
Colors | Midnight Frost | Electric Black, Fancy Blue | SAR | 0.77 W/kg (head) 0.97 W/kg (body) |
Models | BE2013, BE2015, BE2011, BE2012 | CPH2139, CPH2135 | |
Price | $ 81.00 / C$ 759.00 / £ 167.27 | About 110 EUR |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up