Network | Technology | GSM / CDMA / HSPA / LTE | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / LTE / 5G |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 / 1900 | CDMA 800 / 1900 | |||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41 - International | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 - Europe | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 39, 40, 41, 66 - International | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 38, 41, 66, 71 - USA | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 38, 39, 40, 41, 46 - India | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 38, 39, 40, 41, 66, 71 - USA | ||
5G bands | 1, 3, 7, 28, 78 SA/NSA - Europe | 1, 3, 7, 28, 41, 66, 78 SA/NSA - International | ||
78 SA/NSA - India | 2, 5, 25, 41, 66, 71 SA/NSA - USA | |||
Speed | HSPA 42.2/5.76 Mbps, LTE (CA) Cat13 400/50 Mbps | HSPA 42.2/5.76 Mbps, LTE (CA) Cat18 1200/150 Mbps, 5G | HSPA 42.2/5.76 Mbps, LTE (CA) Cat18 1024/150 Mbps, 5G |
Launch | Announced | 2020, October 26 | 2020, July 21 | 2020, October 26 |
---|---|---|---|---|
Status | Available. Released 2020, November 11 | Available. Released 2020, August 04 | Available. Released 2020, November 21 |
Body | Dimensions | 164.9 x 75.1 x 8.5 mm (6.49 x 2.96 x 0.33 in) | 158.3 x 73.3 x 8.2 mm (6.23 x 2.89 x 0.32 in) | 163 x 74.7 x 9 mm (6.42 x 2.94 x 0.35 in) |
---|---|---|---|---|
3D size compare | ||||
Weight | 188 g (6.63 oz) | 184 g (6.49 oz) | 190 g (6.70 oz) | |
Build | Glass front (Gorilla Glass 3), plastic frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 90Hz | Fluid AMOLED, 90Hz, HDR10+ | IPS LCD, 90Hz |
---|---|---|---|---|
Size | 6.52 inches, 102.6 cm2 (~82.9% screen-to-body ratio) | 6.44 inches, 100.6 cm2 (~86.7% screen-to-body ratio) | 6.49 inches, 101.7 cm2 (~83.5% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~408 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~406 ppi density) | |
Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 5 | Corning Gorilla Glass 3 |
Platform | OS | Android 10, OxygenOS 10.5.9 | Android 10, upgradable to Android 12, OxygenOS 12 | Android 10, OxygenOS 10.5 |
---|---|---|---|---|
Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) | Qualcomm SM6350 Snapdragon 690 5G (8 nm) | |
CPU | Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240) | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | Octa-core (2x2.0 GHz Kryo 560 Gold & 6x1.7 GHz Kryo 560 Silver) | |
GPU | Adreno 610 | Adreno 620 | Adreno 619L |
Memory | Card slot | microSDXC | No | microSDXC |
---|---|---|---|---|
Internal | 64GB 4GB RAM | 64GB 6GB RAM, 128GB 8GB RAM, 256GB 12GB RAM | 128GB 6GB RAM | |
UFS 2.1 | UFS 2.1 | UFS 2.1 |
Main Camera | Modules | 13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 8 MP, f/2.3, 119˚ (ultrawide) 5 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
64 MP, f/1.8, (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.3, 119˚ (ultrawide) 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
---|---|---|---|---|
Features | LED flash, HDR, panorama | Dual-LED flash, HDR, panorama | LED flash, HDR, panorama | |
Video | 1080p@30fps, gyro-EIS | 4K@30fps, 1080p@30/60/240fps, gyro-EIS | 4K@30fps, 1080p@30/60/120fps; gyro-EIS |
Selfie Camera | Modules | 8 MP, f/2.0 | 32 MP, f/2.5, (wide), 1/2.8", 0.8µm 8 MP, f/2.5, 105˚ (ultrawide), 1/4.0", 1.12µm |
16 MP, f/2.1 |
---|---|---|---|---|
Features | HDR | HDR | HDR | |
Video | 1080p@30fps | 4K@30/60fps, 1080p@30/60fps | 1080p@30/60fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers | Yes | Yes, with dual speakers |
---|---|---|---|---|
3.5mm jack | Yes | No | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.1, A2DP, LE, aptX HD | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a), NavIC | GPS (L1+L5), GLONASS, GALILEO, BDS | |
NFC | Yes | Yes | ||
Infrared port | No | No | No | |
Radio | FM radio | No | No | |
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable | Li-Po 4115 mAh, non-removable | Li-Po 4300 mAh, non-removable |
---|---|---|---|---|
Charging | 18W wired | 30W wired, 70% in 30 min | 30W wired |
Misc | |||
---|---|---|---|
Colors | Midnight Frost | Blue Marble, Gray Onyx (Gray Ash) | Midnight Ice | Models | BE2013, BE2015, BE2011, BE2012 | AC2001, AC2003 | BE2029, BE2025, BE2026, BE2028 |
Price | $ 81.00 / C$ 759.00 / £ 167.27 | $ 199.99 / £ 114.00 / € 159.99 | $ 148.89 / C$ 199.00 / £ 250.00 / € 167.57 |
Tests | Performance | AnTuTu: 315641 (v8) GeekBench: 7844 (v4.4), 1953 (v5.1) GFXBench: 19fps (ES 3.1 onscreen) |
AnTuTu: 279579 (v8) GeekBench: 1848 (v5.1) GFXBench: 13fps (ES 3.1 onscreen) |
|
---|---|---|---|---|
Display | 756 nits max brightness (measured) | 1447:1 contrast ratio, 440 nits max brightness (measured) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | -29.6 LUFS (Average) | -25.8 LUFS (Very good) | ||
Battery (old) | Endurance rating 100h | Endurance rating 99h | ||
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up