Network | Technology | GSM / CDMA / HSPA / LTE | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
CDMA 800 / 1900 | ||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41 - International | |||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 38, 41, 66, 71 - USA | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat13 400/50 Mbps |
Launch | Announced | 2020, October 26 | ||
---|---|---|---|---|
Status | Available. Released 2020, November 11 |
Body | Dimensions | 164.9 x 75.1 x 8.5 mm (6.49 x 2.96 x 0.33 in) | ||
---|---|---|---|---|
Weight | 188 g (6.63 oz) | |||
Build | Glass front (Gorilla Glass 3), plastic frame | |||
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 90Hz | ||
---|---|---|---|---|
Size | 6.52 inches, 102.6 cm2 (~82.9% screen-to-body ratio) | |||
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |||
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 10, OxygenOS 10.5.9 | ||
---|---|---|---|---|
Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) | |||
CPU | Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240) | |||
GPU | Adreno 610 |
Memory | Card slot | microSDXC | ||
---|---|---|---|---|
Internal | 64GB 4GB RAM | |||
UFS 2.1 |
Main Camera | Modules | 13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
||
---|---|---|---|---|
Features | LED flash, HDR, panorama | |||
Video | 1080p@30fps, gyro-EIS |
Selfie Camera | Modules | 8 MP, f/2.0 | ||
---|---|---|---|---|
Features | HDR | |||
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | |||
Positioning | GPS, GLONASS, GALILEO, BDS | |||
Infrared port | No | |||
Radio | FM radio | |||
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable | ||
---|---|---|---|---|
Charging | 18W wired | |||
Stand-by | ||||
Talk time |
Misc | |||
---|---|---|---|
Colors | Midnight Frost | Models | BE2013, BE2015, BE2011, BE2012 |
Price | $ 90.45 / C$ 147.99 / £ 167.27 |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up