Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / LTE / 5G |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 | ||||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 3, 7, 8, 20, 28, 38, 40 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32, 38, 39, 40, 41 | 2, 3, 4, 5, 7, 12, 13, 20, 28, 46, 48, 66 | |
5G bands | 1, 3, 28, 78 SA/NSA | 260, 261 mmWave | ||
Speed | HSPA, LTE (CA) | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat16 1000/75 Mbps, 5G 2Gbps | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat16 1000/75 Mbps, 5G 2Gbps |
Launch | Announced | 2020, July 28 | 2020, May 07 | 2020, August 19 |
---|---|---|---|---|
Status | Available. Released 2020, July 31 | Available. Released 2020, May 15 | Available. Released 2020, August 21 |
Body | Dimensions | 167.1 x 74.1 x 7.9 mm (6.58 x 2.92 x 0.31 in) | 167.2 x 74.1 x 7.9 mm (6.58 x 2.92 x 0.31 in) | 167.2 x 74.1 x 7.9 mm (6.58 x 2.92 x 0.31 in) |
---|---|---|---|---|
3D size compare | ||||
Weight | 180 g (6.35 oz) | 180 g (6.35 oz) | - | |
Build | Glass front, glass back, aluminum frame | Glass front, glass back, aluminum frame | Glass front, glass back, aluminum frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Pre-installed Nano-SIM | |
IP68 dust/water resistant (up to 1.5m for 30 min) MIL-STD-810G compliant* *does not guarantee ruggedness or use in extreme conditions |
IP68 dust/water resistant (up to 1.5m for 30 min) MIL-STD-810G compliant* *does not guarantee ruggedness or use in extreme conditions |
IP68 dust/water resistant (up to 1.5m for 30 min) MIL-STD-810G compliant* *does not guarantee ruggedness or use in extreme conditions |
Display | Type | P-OLED | P-OLED | P-OLED |
---|---|---|---|---|
Size | 6.8 inches, 109.8 cm2 (~88.7% screen-to-body ratio) | 6.8 inches, 109.8 cm2 (~88.6% screen-to-body ratio) | 6.8 inches, 109.8 cm2 (~88.6% screen-to-body ratio) | |
Resolution | 1080 x 2460 pixels (~395 ppi density) | 1080 x 2460 pixels (~395 ppi density) | 1080 x 2460 pixels (~395 ppi density) |
Platform | OS | Android 10, upgradable to Android 11, LG UX 10 | Android 10, upgradable to Android 13, LG UX | Android 10, upgradable to Android 11, LG UX |
---|---|---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) | |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.8 GHz Kryo 385 Silver) | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | |
GPU | Adreno 630 | Adreno 620 | Adreno 620 |
Memory | Card slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
---|---|---|---|---|
Internal | 128GB 6GB RAM | 128GB 6GB RAM, 128GB 8GB RAM | 128GB 6GB RAM | |
UFS 2.1 | UFS 2.1 | UFS 2.1 |
Main Camera | Modules | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 120˚, 15mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (depth) |
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 120˚, 15mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (depth) |
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 120˚, 15mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (depth) |
---|---|---|---|---|
Features | LED flash, panorama, HDR | LED flash, panorama, HDR | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | 4K@30fps, 1080p@30/60fps, gyro-EIS | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera | Modules | 16 MP, f/1.9, 29mm (standard), 1/3.06, 1.0µm | 16 MP, f/1.9, 29mm (standard), 1/3.06, 1.0µm | 16 MP, f/1.9, 29mm (standard), 1/3.06, 1.0µm |
---|---|---|---|---|
Features | HDR | HDR | HDR | |
Video | 4K@30fps, 1080p@30fps | 1080p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers |
---|---|---|---|---|
3.5mm jack | Yes | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
---|---|---|---|---|
Bluetooth | 5.1, A2DP, LE | 5.1, A2DP, LE, aptX HD | 5.1, A2DP, LE, aptX HD | |
Positioning | GPS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | Yes | Yes | |
Infrared port | No | No | No | |
Radio | FM radio | FM radio (market/region dependent) | No | |
USB | USB Type-C, OTG | USB Type-C, OTG | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Type | Li-Po 4300 mAh, non-removable | Li-Po 4300 mAh, non-removable | Li-Po 4300 mAh, non-removable |
---|---|---|---|---|
Charging | 15W wired, QC3 9W wireless |
25W wired, PD3.0, QC4 9W wireless |
25W wired, PD3.0, QC4 9W wireless |
Misc | |||
---|---|---|---|
Colors | Black, Aurora Silver | Aurora White, Aurora Green, Aurora Gray, Illusion Sunset, Red, Pink | Aurora Red | SAR | 0.23 W/kg (head) 1.02 W/kg (body) |
Models | LMG910EMW, LM-G910EMW | LM-G900N, LM-G900EM, LM-G900, LM-G900TM | LM-G900V, LM-G900V |
Price | About 360 EUR | About 470 EUR | About 590 EUR |
Tests | Performance | AnTuTu: 297372 (v8) GeekBench: 1905 (v5.1) GFXBench: 16fps (ES 3.1 onscreen) |
||
---|---|---|---|---|
Display | 617 nits max brightness (measured) | |||
Loudspeaker | -23.5 LUFS (Very good) | |||
Battery (old) | Endurance rating 79h | |||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up