Network | Technology | GSM / CDMA / HSPA / LTE / 5G | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
CDMA 800 & TD-SCDMA | ||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 | |||
5G bands | 1, 3, 41, 78, 79 SA/NSA | |||
Speed | HSPA, LTE, 5G |
Launch | Announced | 2020, May 26 | ||
---|---|---|---|---|
Status | Available. Released 2020, June 01 |
Body | Dimensions | 164.2 x 75.8 x 9 mm (6.46 x 2.98 x 0.35 in) | ||
---|---|---|---|---|
Weight | 205 g (7.23 oz) | |||
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5) | |||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |||
Water-repellent coating |
Display | Type | AMOLED, HDR10+, 600 nits (typ) | ||
---|---|---|---|---|
Size | 6.57 inches, 104.2 cm2 (~83.7% screen-to-body ratio) | |||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~401 ppi density) | |||
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 10, MIUI 11 | ||
---|---|---|---|---|
Chipset | Mediatek Dimensity 820 (7 nm) | |||
CPU | Octa-core (4x2.6 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) | |||
GPU | Mali-G57 MC5 |
Memory | Card slot | microSDXC (uses shared SIM slot) | ||
---|---|---|---|---|
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |||
UFS 2.1 |
Main Camera | Modules | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) |
||
---|---|---|---|---|
Features | LED flash, HDR, panorama | |||
Video | 4K@30fps, 1080p@30/60fps, 720p@960fps |
Selfie Camera | Modules | 16 MP, f/2.3, (wide), 1/3.06", 1.0µm | ||
---|---|---|---|---|
Features | HDR, panorama | |||
Video | 1080p@30fps |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes | |||
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 5.1, A2DP, LE | |||
Positioning | GPS, GLONASS, GALILEO, BDS | |||
NFC | No | |||
Infrared port | Yes | |||
Radio | FM radio; built-in antenna | |||
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4520 mAh, non-removable | ||
---|---|---|---|---|
Charging | 22.5W wired |
Misc | |||
---|---|---|---|
Colors | Blue, Gold, Pink/Blue | Price | About 200 EUR |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up