Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
CDMA 800 / 1900 | ||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International, Canada | |||
CDMA2000 1xEV-DO | ||||
HSDPA 850 / 900 / 1900 / 2100 - China, Hong Kong | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 66, 71 - International | |||
1, 2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 25, 29, 30, 38, 39, 40, 41, 66, 71 - Canada | ||||
1, 2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41 - China, Hong Kong | ||||
5G bands | 1, 41, 77, 78, 79 Sub6 - China, Hong Kong | |||
41, 66, 71 Sub6 - Canada | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE (6CA) Cat20 2000/200 Mbps, 5G |
Launch | Announced | 2020, July 22 | ||
---|---|---|---|---|
Status | Available. Released 2020, August 07 |
Body | Dimensions | Unfolded: 167.3 x 73.6 x 7.2 mm Folded: 87.4 x 73.6 x 17.3 mm |
||
---|---|---|---|---|
Weight | 183 g (6.46 oz) | |||
Build | Plastic front, glass back (Gorilla Glass 6), aluminum frame | |||
SIM | Nano-SIM + eSIM |
Display | Type | Foldable Dynamic AMOLED, HDR10+ | ||
---|---|---|---|---|
Size | 6.7 inches, 101.6 cm2 (~82.5% screen-to-body ratio) | |||
Resolution | 1080 x 2636 pixels (~425 ppi density) | |||
Cover display: Super AMOLED, 1.1 inches, 112 x 300 pixels |
Platform | OS | Android 10, upgradable to Android 13, One UI 5 | ||
---|---|---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 5G+ (7 nm+) | |||
CPU | Octa-core (1x3.09 GHz Cortex-A77 & 3x2.40 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | |||
GPU | Adreno 650 |
Memory | Card slot | No | ||
---|---|---|---|---|
Internal | 256GB 8GB RAM | |||
UFS 3.0 |
Main Camera | Modules | 12 MP, f/1.8, 27mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm |
||
---|---|---|---|---|
Features | LED flash, HDR, panorama | |||
Video | 4K@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10+ |
Selfie Camera | Modules | 10 MP, f/2.4, 26mm (wide), 1.22µm | ||
---|---|---|---|---|
Features | HDR | |||
Video | 4K@30fps |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | No | |||
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | |||
Positioning | GPS, GLONASS, GALILEO, BDS | |||
NFC | Yes | |||
Infrared port | No | |||
Radio | No | |||
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Type | Li-Po 3300 mAh | ||
---|---|---|---|---|
Charging | 15W wired 9W wireless |
Misc | |||
---|---|---|---|
Colors | Mystic Grey, Mystic Bronze, Mystic White | SAR | 0.80 W/kg (head) 1.01 W/kg (body) |
SAR EU | 0.80 W/kg (head) 1.45 W/kg (body) | ||
Models | SM-F707B, SM-F707N, SM-F7070, SM-F707U, SM-F707U1, SM-F707W | ||
Price | About 800 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up