Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
CDMA 800 | ||||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |||
CDMA2000 1xEV-DO | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 | |||
5G bands | 1, 41, 78, 79 SA/NSA | |||
Speed | HSPA, LTE, 5G |
Launch | Announced | 2020, April 27 | ||
---|---|---|---|---|
Status | Available. Released 2020, May 04 |
Body | Dimensions | 164 x 74.8 x 7.9 mm (6.46 x 2.94 x 0.31 in) | ||
---|---|---|---|---|
Weight | 192 g (6.77 oz) | |||
SIM | Nano-SIM + Nano-SIM |
Display | Type | Super AMOLED, HDR10+, 430 nits (typ) | ||
---|---|---|---|---|
Size | 6.57 inches, 104.2 cm2 (~85.0% screen-to-body ratio) | |||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~401 ppi density) | |||
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 10, MIUI 11 | ||
---|---|---|---|---|
Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) | |||
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | |||
GPU | Adreno 620 |
Memory | Card slot | No | ||
---|---|---|---|---|
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |||
UFS 2.1 |
Main Camera | Modules | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/3.4, 122mm (periscope telephoto), PDAF, OIS, 5x optical zoom 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
||
---|---|---|---|---|
Features | Dual-LED flash, HDR, panorama | |||
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps; gyro-EIS |
Selfie Camera | Modules | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm | ||
---|---|---|---|---|
Features | HDR, panorama | |||
Video | 1080p@30fps, 720p@120fps |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes | |||
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX Adaptive | |||
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |||
NFC | Yes | |||
Infrared port | Yes | |||
Radio | No | |||
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass | ||
---|---|---|---|---|
Virtual proximity sensing |
Battery | Type | Li-Po 4160 mAh | ||
---|---|---|---|---|
Charging | 20W wired, PD3.0, QC4 |
Misc | |||
---|---|---|---|
Colors | Blue, White, Black, Green, Orange/Peach | Models | M2002J9E |
Price | About 270 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up