Network | Technology | GSM / CDMA / HSPA / LTE / 5G | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
CDMA 800 / 1900 & TD-SCDMA | ||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
4G bands | 1, 2, 3, 4, 5, 8, 18, 19, 25, 26, 34, 38, 39, 40, 41 | |||
5G bands | 1, 3, 41, 77, 78 SA/NSA | |||
Speed | HSPA, LTE, 5G (3.3 Gbps DL) |
Launch | Announced | 2020, April 23 | ||
---|---|---|---|---|
Status | Available. Released 2020, April 29 |
Body | Dimensions | 163.7 x 75.6 x 8.9 mm (6.44 x 2.98 x 0.35 in) | ||
---|---|---|---|---|
Weight | 198.1 g (6.98 oz) | |||
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 144Hz, HDR10 | ||
---|---|---|---|---|
Size | 6.57 inches, 104.0 cm2 (~84.0% screen-to-body ratio) | |||
Resolution | 1080 x 2408 pixels, 20:9 ratio (~402 ppi density) |
Platform | OS | Android 10, iQOO UI 1.0 | ||
---|---|---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | |||
CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | |||
GPU | Adreno 650 |
Memory | Card slot | No | ||
---|---|---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 128GB 12GB RAM, 256GB 8GB RAM | |||
UFS 3.1 |
Main Camera | Modules | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
||
---|---|---|---|---|
Features | LED flash, HDR, panorama | |||
Video | 4K@30fps, 1080p@30fps; gyro-EIS |
Selfie Camera | Modules | 16 MP, f/2.0, (wide) | ||
---|---|---|---|---|
Features | HDR | |||
Video | 1080p@30fps |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes | |||
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |||
Positioning | GPS, GLONASS, BDS, GALILEO | |||
NFC | Yes | |||
Infrared port | No | |||
Radio | No | |||
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Type | 4500 mAh, non-removable | ||
---|---|---|---|---|
Charging | 44W wired, 50% in 20 min, 100% in 58 min (advertised) |
Misc | |||
---|---|---|---|
Colors | Blue, Black/Dark Blue | Models | V1981A |
Price | About 350 EUR |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up