Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 | ||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1900 / 2100 | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 38, 39, 40, 41, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 20, 29, 30, 40, 41, 48, 66 | |
5G bands | 1, 2, 3, 5, 7, 25, 28, 38, 41, 66, 71, 78 Sub6 | 2, 5, 25, 41, 66, 71, 77, 78 SA/NSA/Sub6 | 2, 5, 30, 66 SA/NSA | |
SA/NSA/Sub6/mmWave | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat16 1000/150 Mbps, 5G | HSPA 42.2/5.76 Mbps, LTE (CA) Cat18 1200/150 Mbps, 5G | HSPA, LTE (CA), 5G |
Launch | Announced | 2020, April 22 | 2021, August 19 | 2022, August 18 |
---|---|---|---|---|
Status | Available. Released 2020, May 29 | Available. Released 2021, September 02 | Available. Released 2022, September 22 |
Body | Dimensions | 161.6 x 71.1 x 9.3 mm (6.36 x 2.80 x 0.37 in) | 169 x 75.6 x 9 mm (6.65 x 2.98 x 0.35 in) | 160.9 x 74.2 x 8 mm (6.33 x 2.92 x 0.31 in) |
---|---|---|---|---|
Weight | 188 g (6.63 oz) | 200 g (7.05 oz) | 170 g (6.00 oz) | |
Build | Glass front (Gorilla Glass 5), aluminum frame, plastic back | Glass front, plastic back | Glass front, plastic frame, plastic back | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) | Nano-SIM and eSIM | |
Water-repellent coating | Water-repellent design | Water-repellent design |
Display | Type | OLED, 90Hz, HDR10 | LCD, 144Hz, HDR10 | OLED, 1B colors, 144Hz, HDR10+ |
---|---|---|---|---|
Size | 6.7 inches, 110.2 cm2 (~95.9% screen-to-body ratio) | 6.8 inches, 109.8 cm2 (~85.9% screen-to-body ratio) | 6.6 inches, 105.2 cm2 (~88.1% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | 1080 x 2460 pixels (~395 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) | |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 3 |
Platform | OS | Android 10 | Android 11, planned upgrade to Android 13 | Android 12, up to Android 13, planned upgrade to Android 14 |
---|---|---|---|---|
Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | MediaTek Dimensity 1050 (6 nm) | |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
GPU | Adreno 620 | Adreno 642L | Arm Mali-G610 MC3 |
Memory | Card slot | microSDXC (uses shared SIM slot) | No | No |
---|---|---|---|---|
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 6GB RAM | 256GB 8GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 2.1 |
Main Camera | Modules | 64 MP, f/1.8, (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.4, 52mm (telephoto), 1.12µm, 2x optical zoom, PDAF 16 MP, f/2.2, 13mm (ultrawide), 1.0µm TOF 3D, (depth) |
108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1.12µm, AF 2 MP, f/2.4, (depth) |
50 MP, f/1.8, (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 13 MP, f/1.5, 120˚ (ultrawide), 1.12µm 2 MP, f/2.4, (depth) |
---|---|---|---|---|
Features | LED flash, panorama, HDR | Dual-LED dual-tone flash, HDR, panorama | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps | 4K@30fps, 1080p@30/60/120ps, 720p@960fps, gyro-EIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera | Modules | 25 MP, f/2.0, (wide), 0.9µm | 32 MP, f/2.3, (wide), 0.7µm | 32 MP, f/2.5, (wide), 0.7µm |
---|---|---|---|---|
Features | HDR | HDR | HDR | |
Video | 1080p@30fps | 4K@30fps, 1080p@30/120fps | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes | Yes, with stereo speakers |
---|---|---|---|---|
3.5mm jack | Yes | No | No | |
Snapdragon Sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
---|---|---|---|---|
Bluetooth | 5.1, A2DP, LE | 5.2, A2DP, LE, aptX HD, aptX Adaptive | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | Yes | Yes | |
Infrared port | No | No | No | |
Radio | FM radio | No | No | |
USB | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Type | Li-Po 4500 mAh, non-removable | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
---|---|---|---|---|
Charging | 18W wired | 30W wired | 30W wired 15W wireless 5W reverse wired |
Misc | |||
---|---|---|---|
Colors | Solar Black, Midnight Magenta | Nebula Blue | Grey | Models | XT2063-2, XT2063-3 | XT2141-1 |
Price | About 250 EUR | $ 158.00 | $ 99.99 / C$ 227.99 |
Tests | Performance | AnTuTu: 305989 (v8) GeekBench: 1862 (v5.1) GFXBench: 18fps (ES 3.1 onscreen) |
||
---|---|---|---|---|
Display | Contrast ratio: Infinite (nominal) | |||
Loudspeaker | -30.4 LUFS (Below average) | |||
Battery (old) | Endurance rating 102h | |||
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up