Network | Technology | GSM / HSPA / LTE | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | |||
3G bands | HSDPA 850 / 900 / 1900 / 2100 - International | |||
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA/Canda | ||||
4G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 - International | |||
1, 2, 3, 4, 5, 7, 12, 13, 14, 20, 28, 29, 30, 38, 40, 41, 48, 66 - USA | ||||
1, 2, 3, 4, 5, 7, 12, 13, 14, 20, 29, 38, 40, 41, 66 - Canada | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat11 600/50 Mbps |
Launch | Announced | 2020, January | ||
---|---|---|---|---|
Status | Available. Released 2020, January |
Body | Dimensions | 159.9 x 76.7 x 10 mm (6.30 x 3.02 x 0.39 in) | ||
---|---|---|---|---|
Weight | 218 g (7.69 oz) | |||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |||
IP68 dust/water resistant (up to 1.5m for 35 min) Drop-to-concrete resistance from up to 1.5m MIL-STD-810G compliant* *does not guarantee ruggedness or use in extreme conditions |
Display | Type | IPS LCD | ||
---|---|---|---|---|
Size | 6.3 inches, 97.4 cm2 (~79.4% screen-to-body ratio) | |||
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | |||
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 10, upgradable to Android 13, One UI 5 | ||
---|---|---|---|---|
Chipset | Exynos 9611 (10 nm) | |||
CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |||
GPU | Mali-G72 MP3 |
Memory | Card slot | microSDXC (dedicated slot) | ||
---|---|---|---|---|
Internal | 64GB 4GB RAM |
Main Camera | Modules | 25 MP, f/1.7, 26mm (wide), PDAF 8 MP, f/2.2, 123˚ (ultrawide), 1/4.0", 1.12µm |
||
---|---|---|---|---|
Features | Dual-LED flash, HDR, panorama | |||
Video | 1080p@30fps |
Selfie Camera | Modules | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm | ||
---|---|---|---|---|
Features | HDR | |||
Video | 1080p@30fps |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/k/v/r, dual-band, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | |||
Positioning | GPS, GLONASS, GALILEO, BDS | |||
NFC | Yes | |||
Infrared port | No | |||
Radio | FM radio (market/region dependent) | |||
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | ||
---|---|---|---|---|
ANT+ |
Battery | Type | Li-Po 4050 mAh, removable | ||
---|---|---|---|---|
Charging | 15W wired |
Misc | |||
---|---|---|---|
Colors | Black | SAR EU | 0.47 W/kg (head) 1.23 W/kg (body) |
Models | SM-G715FN/DS, SM-G715FN, SM-G715F, SM-G715W, SM-G715U, SM-G715U1 | ||
Price | $ 59.87 / C$ 169.99 / £ 78.39 / € 106.89 |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up