Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) | GSM 850 / 900 / 1800 / 1900 | ||
CDMA 800 / 1900 | CDMA 800 / 1700 / 1900 | |||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
CDMA2000 1xEV-DO | CDMA2000 1xEV-DO | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2894, A2896 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 - GLUOG, G8VOU | ||
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2651, A2893 | ||||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2895 | ||||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2894, A2896 | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - G8VOU | ||
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2651 | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA/Sub6 - GLUOG | |||
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2893 | ||||
1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2895 | ||||
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE (CA), 5G |
Launch | Announced | 2022, September 07 | 2021, October 19 | |
---|---|---|---|---|
Status | Available. Released 2022, September 16 | Available. Released 2021, October 28 |
Body | Dimensions | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) | 163.9 x 75.9 x 8.9 mm (6.45 x 2.99 x 0.35 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 240 g (8.47 oz) | 210 g (7.41 oz) | ||
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | ||
SIM | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
Nano-SIM and eSIM | ||
IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | LTPO AMOLED, 120Hz, HDR10+ | |
---|---|---|---|---|
Size | 6.7 inches, 110.2 cm2 (~88.3% screen-to-body ratio) | 6.7 inches, 110.6 cm2 (~88.9% screen-to-body ratio) | ||
Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | 1440 x 3120 pixels, 19.5:9 ratio (~512 ppi density) | ||
Protection | Ceramic Shield glass | Corning Gorilla Glass Victus | ||
Always-On display | Always-on display |
Platform | OS | iOS 16, upgradable to iOS 18.1 | Android 12, upgradable to Android 15 | |
---|---|---|---|---|
Chipset | Apple A16 Bionic (4 nm) | Google Tensor (5 nm) | ||
CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) | Octa-core (2x2.80 GHz Cortex-X1 & 2x2.25 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55) | ||
GPU | Apple GPU (5-core graphics) | Mali-G78 MP20 |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | ||
NVMe | UFS 3.1 |
Main Camera | Modules | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
50 MP, f/1.9, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 48 MP, f/3.5, 104mm (periscope telephoto), 1/2.0", 0.8µm, PDAF, OIS, 4x optical zoom 12 MP, f/2.2, 17mm, 114˚ (ultrawide), 1.25µm |
|
---|---|---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Laser AF, Dual-LED flash, Pixel Shift, Auto-HDR, panorama | ||
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, stereo sound rec. | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS |
Selfie Camera | Modules | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) |
11.1 MP, f/2.2, 20mm (ultrawide), 1.22µm | |
---|---|---|---|---|
Features | HDR | HDR, panorama | ||
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30fps, 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | No | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.3, A2DP, LE | 5.2, A2DP, LE, aptX HD | ||
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | No | No | ||
USB | Lightning, USB 2.0 | USB Type-C 3.1 |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | |
---|---|---|---|---|
Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Ultra Wideband (UWB) support Circle to Search |
Battery | Type | Li-Ion 4323 mAh, non-removable (16.68 Wh) | Li-Ion 5003 mAh, non-removable | |
---|---|---|---|---|
Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update |
23W wired, PD3.0, 50% in 30 min (advertised) 23W wireless Reverse wireless |
Misc | |||
---|---|---|---|
Colors | Space Black, Silver, Gold, Deep Purple | Cloudy White, Sorta Sunny, Stormy Black | SAR | 1.15 W/kg (head) 1.07 W/kg (body) |
SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) | ||
Models | A2894, A2651, A2893, A2895, iphone15,3 | GLUOG, G8VOU, GF5KQ | |
Price | $ 573.84 / C$ 868.14 / £ 574.75 / € 724.49 | $ 189.95 / C$ 379.98 / £ 139.00 / € 240.15 |
Tests | Performance | AnTuTu: 955884 (v9) GeekBench: 5423 (v5.1) GFXBench: 54fps (ES 3.1 onscreen) |
AnTuTu: 585485 (v8), 719815 (v9) GeekBench: 2831 (v5.1) GFXBench: 39 fps (ES 3.1 onscreen) |
|
---|---|---|---|---|
Display | 1760 nits max brightness (measured) | 846 nits max brightness (measured) | ||
Loudspeaker | -24.3 LUFS (Very good) | |||
Battery (old) | Endurance rating 121h | Endurance rating 84h | ||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up