Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / HSPA / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
CDMA 800 | ||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
CDMA2000 1x | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 | ||
5G bands | 1, 3, 28, 41, 77, 78 SA/NSA/Sub6 | 1, 3, 5, 7, 8, 20, 28, 38, 41, 77, 78 SA/NSA | ||
Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Launch | Announced | 2021, February 25 | 2021, March 22 | |
---|---|---|---|---|
Status | Available. Released 2021, March 04 | Available. Released 2021, March 27 |
Body | Dimensions | 163.7 x 76.4 x 7.8 mm (6.44 x 3.01 x 0.31 in) | 163.7 x 76.4 x 7.8 mm (6.44 x 3.01 x 0.31 in) | |
---|---|---|---|---|
Weight | 196 g (6.91 oz) | 196 g (6.91 oz) | ||
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | ||
IP53, dust and splash resistant |
Display | Type | Super AMOLED, 120Hz, HDR10+, 1300 nits (peak) | AMOLED, 120Hz, HDR10+, 1300 nits (peak) | |
---|---|---|---|---|
Size | 6.67 inches, 107.4 cm2 (~85.9% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~85.9% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | ||
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Platform | OS | Android 11, MIUI 12 | Android 11, MIUI 12.5.6 for POCO | |
---|---|---|---|---|
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | ||
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | ||
GPU | Adreno 650 | Adreno 650 |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | ||
UFS 3.1 | UFS 3.1 |
Main Camera | Modules | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide) 5 MP, f/2.4, 50mm (macro), 1/5.0", 1.12µm |
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide) 5 MP, f/2.4, 50mm (macro), 1/5.0", 1.12µm, AF |
|
---|---|---|---|---|
Features | LED flash, HDR, panorama | LED flash, HDR, panorama | ||
Video | 4K@30fps, 1080p@30/60/120/240/960fps, gyro-EIS | 4K@30fps, 1080p@30/60/120/240/960fps, gyro-EIS |
Selfie Camera | Modules | 20 MP, f/2.5, (wide), 1/3.4", 0.8µm | 20 MP, f/2.5, (wide), 1/3.4", 0.8µm | |
---|---|---|---|---|
Features | HDR | HDR | ||
Video | 1080p@30fps, 720p@120fps | 1080p@30/60fps, 720p@120fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | No | No | ||
24-bit/192kHz Hi-Res audio | 24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.1, A2DP, LE | 5.1, A2DP, LE | ||
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | GPS (L1+L5), GLONASS (G1), BDS (B1I+B2a), GALILEO (E1+E5a), NavIC | ||
NFC | Yes | Yes (market/region dependent) | ||
Infrared port | Yes | Yes | ||
Radio | No | No | ||
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum | Fingerprint (side-mounted), accelerometer, gyro, compass, color spectrum | |
---|---|---|---|---|
Virtual proximity sensing |
Battery | Type | Li-Po 4520 mAh, non-removable | Li-Po 4520 mAh, non-removable | |
---|---|---|---|---|
Charging | 33W wired, PD3.0, QC3, 100% in 52 min (advertised) | 33W wired, PD3.0, QC3, 100% in 52 min (advertised) |
Misc | |||
---|---|---|---|
Colors | Black, White, Aurora | Arctic White, Night Black, Deep Ocean Blue, Moonlight Silver | SAR | 1.06 W/kg (head) 0.72 W/kg (body) |
SAR EU | 0.60 W/kg (head) 0.84 W/kg (body) | ||
Models | M2012K11AC | M2012K11AG | |
Price | About 280 EUR | € 189.57 |
Tests | Performance | AnTuTu: 631850 (v8), 697216 (v9) GeekBench: 3206 (v5.1) GFXBench: 48fps (ES 3.1 onscreen) |
||
---|---|---|---|---|
Display | Contrast ratio: Infinite (nominal) | |||
Loudspeaker | -24.5 LUFS (Very good) | |||
Battery (old) | Endurance rating 114h | |||
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up