Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
CDMA 800 / 1900 & TD-SCDMA | CDMA 800 / 1900 | |||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
CDMA2000 1xEV-DO | CDMA2000 1xEV-DO | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3090 | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2846 | |||
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3089 | ||||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3092 | ||||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3090 | ||
1, 7, 25, 28, 41, 66, 71, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2846 | |||
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3089 | ||||
1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3092 | ||||
Speed | HSPA, LTE (up to 7CA), 5G | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2024, January 17 | 2023, September 12 | |
---|---|---|---|---|
Status | Available. Released 2024, January 24 | Available. Released 2023, September 22 |
Body | Dimensions | 147 x 70.6 x 7.6 mm (5.79 x 2.78 x 0.30 in) | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 167 g or 168 g (5.89 oz) | 171 g (6.03 oz) | ||
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | ||
SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT Nano-SIM + eSIM + eSIM (max 2 at a time) - USA Nano-SIM + Nano-SIM - CN |
Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
||
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Armor aluminum 2 frame |
IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) | |
---|---|---|---|---|
Size | 6.2 inches, 94.4 cm2 (~90.9% screen-to-body ratio) | 6.1 inches, 91.3 cm2 (~86.4% screen-to-body ratio) | ||
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~416 ppi density) | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) | ||
Protection | Corning Gorilla Glass Victus 2 | Ceramic Shield glass | ||
Always-on display |
Platform | OS | Android 14, up to 7 major Android upgrades, One UI 6.1.1 | iOS 17, upgradable to iOS 18.3 | |
---|---|---|---|---|
Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) - USA/Canada/China Exynos 2400 (4 nm) - International |
Apple A16 Bionic (4 nm) | ||
CPU | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) 10-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) |
Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) | ||
GPU | Adreno 750 (1 GHz) - USA/Canada/China Xclipse 940 - International |
Apple GPU (5-core graphics) |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | ||
UFS 3.1 - 128GB only UFS 4.0 |
NVMe |
Main Camera | Modules | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 0.7µm |
|
---|---|---|---|---|
Features | LED flash, auto-HDR, panorama | Dual-LED dual-tone flash, HDR (photo/panorama) | ||
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie Camera | Modules | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) |
|
---|---|---|---|---|
Features | HDR, HDR10+ | HDR, Dolby Vision HDR | ||
Video | 4K@30/60fps, 1080p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | No | No | ||
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
---|---|---|---|---|
Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE | ||
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | No | No | ||
USB | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C 2.0, DisplayPort |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer | |
---|---|---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) Circle to Search |
Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
Battery | Type | Li-Ion 4000 mAh | Li-Ion 3349 mAh | |
---|---|---|---|---|
Charging | 25W wired, PD3.0, 50% in 30 min 15W wireless (Qi) 4.5W reverse wireless |
Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update 4.5W reverse wired |
Misc | |||
---|---|---|---|
Colors | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue | Black, Blue, Green, Yellow, Pink | SAR | 1.23 W/kg (head) 1.10 W/kg (body) | 1.12 W/kg (head) 1.14 W/kg (body) |
SAR EU | 0.87 W/kg (head) 1.35 W/kg (body) | 0.98 W/kg (head) 0.98 W/kg (body) | |
Models | SM-S921B, SM-S921B/DS, SM-S921U, SM-S921U1, SM-S921W, SM-S921N, SM-S9210, SM-S921E, SM-S921E/DS | A3090, A2846, A3089, A3092, iPhone15,4 | |
Price | $ 405.00 / C$ 679.95 / £ 410.00 / € 573.74 / ₹ 54,999 | $ 483.95 / C$ 812.99 / £ 519.99 / € 670.67 / ₹ 61,499 |
Tests | Performance | AnTuTu: 1218977 (v9), 1696727 (v10) GeekBench: 5833 (v5), 6747 (v6) 3DMark: 4183 (Wild Life Extreme) |
AnTuTu: 1354651 (v10) GeekBench: 6526 (v6) GFXBench: 60fps (ES 3.1 onscreen) |
|
---|---|---|---|---|
Display | 1401 nits max brightness (measured) | 1643 nits max brightness (measured) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | -25.2 LUFS (Very good) | -26.2 LUFS (Good) | ||
Battery (new) | Active use score 12:06h | Active use score 13:20h | ||
Battery (old) | Endurance rating 98h | |||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up