Network | Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 | ||||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 | |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA | |
Speed | HSPA, LTE (CA), 5G | HSPA, LTE (CA), 5G | HSPA, LTE (CA), 5G |
Launch | Announced | 2022, June 4 | 2022, August 04 | 2022, May 23 |
---|---|---|---|---|
Status | Available. Released 2022, June 4 | Available. Released 2022, August 04 | Available. Released 2022, June 11 |
Body | Dimensions | 159.9 x 73.2 x 7.5 mm (6.30 x 2.88 x 0.30 in) | 159.9 x 73.2 x 7.7 mm (6.30 x 2.88 x 0.30 in) | 161 x 74.2 x 7.6 mm (6.34 x 2.92 x 0.30 in) |
---|---|---|---|---|
Weight | 173 g (6.10 oz) | 181 g (6.38 oz) | 188 g (6.63 oz) | |
Build | Glass front, plastic frame, glass back | Glass front, plastic frame, glass back | Glass front (Gorilla Glass 5), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
IPX4, dust and water resistant RGB ring lights around the cameras (notifications, charging progress) |
RGB ring lights around the cameras (notifications, charging progress) |
Display | Type | AMOLED, 430 nits (typ), 600 nits (HBM) | AMOLED, 430 nits (typ), 600 nits (HBM) | AMOLED, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) |
---|---|---|---|---|
Size | 6.43 inches, 99.8 cm2 (~85.3% screen-to-body ratio) | 6.43 inches, 99.8 cm2 (~85.3% screen-to-body ratio) | 6.62 inches, 106.3 cm2 (~89.0% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~397 ppi density) | |
Protection | Schott Xensation Up | Corning Gorilla Glass 5 |
Platform | OS | Android 11, ColorOS 12 | Android 12, ColorOS 12.1 | Android 12, upgradable to Android 14, ColorOS 14 |
---|---|---|---|---|
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | Octa-core (1x2.4 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) | |
GPU | Adreno 619 | Adreno 619 | Adreno 644 |
Memory | Card slot | microSDXC | microSDXC | No |
---|---|---|---|---|
Internal | 128GB 8GB RAM, 128GB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 2.2 | UFS 2.2 | UFS 2.2 |
Main Camera | Modules | 64 MP, f/1.7, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
64 MP, f/1.7, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|---|---|
Features | LED flash, HDR, panorama | LED flash, HDR, panorama | Dual-LED flash, HDR, panorama | |
Video | 1080p@30fps | 1080p@30fps, 720p@30/120fps, EIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera | Modules | 16 MP, f/2.4, 27mm (wide), 1.0µm | 16 MP, f/2.4, 27mm (wide), 1.0µm | 32 MP, f/2.4, 24mm (wide), 1/2.74", 0.8µm |
---|---|---|---|---|
Features | HDR, panorama | HDR, panorama | Panorama, HDR | |
Video | 1080p@30fps | 1080p@30fps | 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes | Yes | Yes |
---|---|---|---|---|
3.5mm jack | Yes | Yes | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | 5.1, A2DP, LE, aptX HD | 5.2, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | Yes | Yes | |
Infrared port | No | No | No | |
Radio | No | Unspecified | No | |
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4500 mAh, non-removable | Li-Po 4500 mAh, non-removable | Li-Po 4500 mAh, non-removable |
---|---|---|---|---|
Charging | 33W wired, PD, 31% in 15 min, 100% in 63 min (advertised) Reverse wired |
33W wired, PD, 31% in 15 min, 100% in 63 min (advertised) Reverse wired |
80W wired, 45% in 10 min, 100% in 31 min (advertised) Reverse wired |
Misc | |||
---|---|---|---|
Colors | Cosmic Black, Champagne Silver | Starlight Black, Dawnlight Gold | Black, Blue, Gold | Models | CPH2343 | PGAM10 |
Price | About 250 EUR | About 350 EUR | About 420 EUR |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up