Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 | ||||
3G bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 2100 | |
CDMA2000 1x | ||||
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 | 1, 3, 5, 8, 38, 40, 41 | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 | |
5G bands | 1, 3, 28, 41, 77, 78 SA/NSA | |||
Speed | HSPA, LTE | HSPA, LTE | HSPA, LTE, 5G |
Launch | Announced | 2022, April 26 | 2022, July 20 | 2021, October 20 |
---|---|---|---|---|
Status | Available. Released 2022, April 26 | Available. Released 2022, July 27 | Available. Released 2021, November 01 |
Body | Dimensions | 164.3 x 76.1 x 8 mm (6.47 x 3.00 x 0.31 in) | 164.3 x 76.1 x 8 mm (6.47 x 3.00 x 0.31 in) | 164 x 75.3 x 8.5 mm (6.46 x 2.96 x 0.33 in) |
---|---|---|---|---|
Weight | 182 g (6.42 oz) | 182 g (6.42 oz) | 189 g (6.67 oz) | |
Build | Glass front, plastic frame, plastic back | Glass front, plastic frame, plastic back | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 90Hz | IPS LCD, 90Hz | IPS LCD, 120Hz |
---|---|---|---|---|
Size | 6.58 inches, 104.3 cm2 (~83.4% screen-to-body ratio) | 6.58 inches, 104.3 cm2 (~83.4% screen-to-body ratio) | 6.58 inches, 104.3 cm2 (~84.5% screen-to-body ratio) | |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
Platform | OS | Android, Funtouch 12 | Android, Funtouch 12 | Android 11, OriginOS |
---|---|---|---|---|
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | Mediatek Dimensity 900 (6 nm) | |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
GPU | Adreno 610 | Adreno 610 | Mali-G68 MC4 |
Memory | Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) | No |
---|---|---|---|---|
Internal | 64GB 4GB RAM, 128GB 8GB RAM | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 2.2 |
Main Camera | Modules | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF 2 MP, f/2.4, (macro) |
---|---|---|---|---|
Features | LED flash, HDR | LED flash, HDR | LED flash, HDR, panorama | |
Video | 1080p@30fps | 1080p@30fps | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera | Modules | 8 MP, f/1.8, (wide) | 8 MP, f/1.8, (wide) | 8 MP, f/2.0, (wide) |
---|---|---|---|---|
Video | 1080p@30fps | 1080p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes | Yes | Yes |
---|---|---|---|---|
3.5mm jack | Yes | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | 5.2, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | No | No | No | |
Infrared port | No | No | No | |
Radio | FM radio | FM radio | No | |
USB | USB Type-C, OTG | USB Type-C, OTG | USB Type-C, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 5000 mAh, non-removable | 5000 mAh, non-removable | 5000 mAh, non-removable |
---|---|---|---|---|
Charging | 18W wired | 18W wired | 44W wired, 70% in 38 min (advertised) |
Misc | |||
---|---|---|---|
Colors | Gravity Black, Space Blue | Gravity Black, Space Blue | Black, Aurora, Silver | Models | V2143 | V2143 | V2123A |
Price | About 150 EUR | About 150 EUR | About 230 EUR |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up