Network | Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 | ||
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | ||
Speed | HSPA, LTE (CA), 5G | HSPA, LTE (CA), 5G |
Launch | Announced | 2022, February 04 | 2022, February 24 | |
---|---|---|---|---|
Status | Available. Released 2022, February 17 | Available. Released 2022, March 24 |
Body | Dimensions | 160.6 x 73.2 x 7.8 mm (6.32 x 2.88 x 0.31 in) | 160.6 x 73.2 x 7.8 mm (6.32 x 2.88 x 0.31 in) | |
---|---|---|---|---|
Weight | 173 g (6.10 oz) | 173 g (6.10 oz) | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED, 90Hz, HDR10+, 430 nits (typ), 600 nits (HBM), 800 nits (peak) | AMOLED, 90Hz, HDR10+, 430 nits (typ), 600 nits (HDR), 800 nits (peak) | |
---|---|---|---|---|
Size | 6.43 inches, 99.8 cm2 (~84.9% screen-to-body ratio) | 6.43 inches, 99.8 cm2 (~84.9% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | ||
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Platform | OS | Android 11, upgradable to Android 13, ColorOS 13 | Android 11, ColorOS 12 | |
---|---|---|---|---|
Chipset | Mediatek Dimensity 900 (6 nm) | Mediatek Dimensity 900 (6 nm) | ||
CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | ||
GPU | Mali-G68 MC4 | Mali-G68 MC4 |
Memory | Card slot | microSDXC | microSDXC | |
---|---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | 256GB 8GB RAM | ||
UFS 2.2 | UFS 2.2 |
Main Camera | Modules | 64 MP, f/1.7, 26mm (wide), 1/2.0", 0.7µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide) 2 MP, f/2.4, (macro) |
64 MP, f/1.7, 26mm (wide), 1/2.0", 0.7µm, PDAF 8 MP, f/2.3, 119˚ (ultrawide) 2 MP, f/2.4, (macro) |
|
---|---|---|---|---|
Features | LED flash, HDR, panorama | LED flash, HDR, panorama | ||
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera | Modules | 32 MP, f/2.4, 24mm (wide), 1/2.74", 0.8µm | 32 MP, f/2.4, 24mm (wide) | |
---|---|---|---|---|
Features | Panorama | Panorama | ||
Video | 1080p@30fps, gyro-EIS | 1080p@30/120fps, gyro-EIS |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | 5.2, A2DP, LE, aptX HD | ||
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GLONASS, BDS, GALILEO, QZSS | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | No | No | ||
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4500 mAh, non-removable | Li-Po 4500 mAh, non-removable | |
---|---|---|---|---|
Charging | 65W wired, 100% in 31 min (advertised) Reverse wired |
65W wired, PD, 100% in 31 min (advertised) Reverse wired |
Misc | |||
---|---|---|---|
Colors | Stary Black, Startrails Blue | Starlight Black, Startrails Blue | Models | CPH2371 | CPH2371 |
Price | ₹ 22,850 | $ 610.00 / £ 122.00 / € 258.40 |
Tests | Performance | AnTuTu: 407040 (v8), 479608 (v9) GeekBench: 2276 (v5.1) GFXBench: 20fps (ES 3.1 onscreen) |
AnTuTu: 407040 (v8), 479608 (v9) GeekBench: 2276 (v5.1) GFXBench: 20fps (ES 3.1 onscreen) |
|
---|---|---|---|---|
Display | 635 nits max brightness (measured) | Contrast ratio: Infinite (nominal) | ||
Loudspeaker | -29.4 LUFS (Average) | -29.4 LUFS (Average) | ||
Battery (old) | Endurance rating 123h | Endurance rating 123h | ||
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up