| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2013, March. Released 2013, March |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | - |
|---|---|---|
| Weight | - | |
| SIM | Dual SIM (Mini-SIM) | |
| Flashlight |
| Display | Type | TFT |
|---|---|---|
| Size | 3.5 inches, 36.5 cm2 | |
| Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) |
| Platform | OS | Android 2.3.6 (Gingerbread) |
|---|---|---|
| Chipset | Mediatek MT6515M | |
| CPU | 1.0 GHz Cortex-A9 | |
| GPU | PowerVR SGX531 |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 512MB 512MB RAM |
| Main Camera | Single | 3.15 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | No | |
| NFC | No | |
| Radio | FM radio | |
| USB | Proprietary |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Li-Ion 1400 mAh battery |
|---|---|---|
| Stand-by | Up to 145 h | |
| Talk time | Up to 4 h |
| Misc | Colors | Black, White |
|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Bought in May,2013. Still its working fine despite of many drops and intentional throws. Battery battery-app fills about a day. Ram is only problem you'll have 230+ MB, cam quality @ bright light best. flash light useless and low light shooting wont ...
worst phone in the universe, worst ram everytime showing low space.battery is very worst no hanging problem.i request u plz dnt buy this kachara mble.
I am using this mobile for 2 and half yrs.I feel better if i compare to other mobile at this low price. this mobile was dropped from my hand so many times.but still it is in gud performance. I think it is a btr choice for buying...
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up