Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 1900 / 2100 | |
Speed | HSPA 7.2/5.76 Mbps |
Launch | Announced | 2011, August. Released 2011, December |
---|---|---|
Status | Discontinued |
Body | Dimensions | 197 x 120 x 13.2 mm (7.76 x 4.72 x 0.52 in) |
---|---|---|
Weight | 382 g (13.47 oz) | |
SIM | Mini-SIM |
Display | Type | TFT |
---|---|---|
Size | 7.0 inches, 139.5 cm2 (~59.0% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~133 ppi density) |
Platform | OS | Android 2.2 (Froyo) |
---|---|---|
Chipset | Qualcomm MSM7227-T Snapdragon S1 | |
CPU | 800 MHz ARM 11 | |
GPU | Adreno 200 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 512MB 512MB RAM |
Main Camera | Single | 3.15 MP |
---|---|---|
Video | Yes |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 2.1, A2DP | |
Positioning | GPS | |
Radio | Stereo FM radio | |
USB | microUSB |
Features | Sensors | Accelerometer |
---|---|---|
MP3,AAC,WMA,WAV player MP4/H.264 player Office document viewer Organizer Predictive text input |
Battery | Type | Non-removable Li-Ion 4250 mAh battery |
---|---|---|
Stand-by | Up to 500 h | |
Talk time | Up to 12 h |
Misc | Colors | Black |
---|---|---|
Price | About 120 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Sim card is saying not plugged in i even reatarted the phone and the same thing appears the sim card works in other phonea what to do
have the 8.0 and trafone service. keeps losing sim. try reseating it still no. called trac they send a new signal and it works for a couple of calls then no bars and the sim is grey in settings. 3rd sim card. asked BLU AND they said try simm slot 2. ...
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up