Network | Technology | CDMA / EVDO |
---|---|---|
2G bands | CDMA 800 / 1900 | |
3G bands | CDMA2000 1xEV-DO | |
Speed | EV-DO Rev.0, 153.2 Kbps |
Launch | Announced | 2009, November. Released 2009, December |
---|---|---|
Status | Discontinued |
Body | Dimensions | 109 x 60 x 13.9 mm (4.29 x 2.36 x 0.55 in) |
---|---|---|
Weight | 106 g (3.74 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM | |
Optical trackpad |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 2.46 inches, 18.7 cm2 (~28.7% screen-to-body ratio) | |
Resolution | 320 x 240 pixels, 4:3 ratio (~163 ppi density) |
Platform | OS | BlackBerry OS 5.0 |
---|---|---|
CPU | 528 MHz |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 256MB ROM |
Main Camera | Single | 2 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Dedicated music keys |
Comms | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 2.1, A2DP | |
Positioning | GPS, A-GPS | |
Radio | No | |
USB | microUSB |
Features | Sensors | |
---|---|---|
Browser | HTML | |
BlackBerry maps MP3/eAAC+/WMA/WAV player MP4/H.264/WMV player Organizer Document viewer Voice memo/dial/commands Predictive text input |
Battery | Type | Removable Li-Ion 1150 mAh battery |
---|---|---|
Stand-by | Up to 252 h | |
Talk time | Up to 4 h 30 min |
Misc | Colors | Black, Purple |
---|---|---|
SAR | 1.24 W/kg (head) 0.66 W/kg (body) | |
Price | About 60 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
I dont know why your phone dont have an endurance of charge lasting at all, you have to investigate to rectify again, right?
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up