For AT&T
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 2, 4, 5, 7, 17 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2014, March. Released 2014, July |
---|---|---|
Status | Discontinued |
Body | Dimensions | 143.4 x 72.5 x 10 mm (5.65 x 2.85 x 0.39 in) |
---|---|---|
Weight | 150 g (5.29 oz) | |
SIM | Micro-SIM | |
Padfone Station with 9 inches IPS display, 1920 x 1200 pixels, 4990 mAh battery, front camera. 250.4 x 172.3 x 11.6 mm, 514 grams |
Display | Type | Super IPS+ LCD |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~66.3% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | |
Protection | Corning Gorilla Glass |
Platform | OS | Android 4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm Snapdragon 800 (28 nm) | |
CPU | Quad-core 2.3 GHz Krait 400 | |
GPU | Adreno 330 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM | |
eMMC 4.5 |
Main Camera | Single | 13 MP, AF |
---|---|---|
Features | LED flash | |
Video | 4K@25fps, 1080p@25fps |
Selfie camera | Single | 2 MP |
---|---|---|
Video | 1080p@25fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
Positioning | GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0 (SlimPort TV-out), OTG |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 2300 mAh, non-removable |
---|---|---|
Stand-by | Up to 456 h (3G) | |
Talk time | Up to 20 h (3G) |
Misc | Colors | Titanium Black, Platinum White |
---|---|---|
Price | About 320 EUR |
Tests | Performance | Basemark X: 12213 |
---|---|---|
Battery (old) | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
I'd be pleased for a SD845 with 6 GB Ram, 64/128 GB storage, 5.2inch 16:9 FHD. and a fair battery of 3,350 mAh. while the dock will be a 12.2incher FHD with an impressive 11Ah battery. Front cam: Phone 8MP, Dock 5 MP. rear will be 12 MP dualcam.
Have been using this since 2014. Dropped it a few times and broke it this year making the screen on the phone not responsive, still running fine as a tablet. Only complaint is the lack of update. A lot of apps are not compatible nowadays although it ...
I wish Asus would've returned to make such devices with updated hardware. true. the optimisation is not particularly great. but being able to switch from phone to tablet at whim is gorgeous idea! the new device should be 5.2inch FHD with SD821 4 GB r...
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up