Tablet with no support for GSM voice communication, SMS, and MMS
Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2012, June. Released 2012, July |
---|---|---|
Status | Discontinued |
Body | Dimensions | 198.5 x 120 x 10.5 mm (7.81 x 4.72 x 0.41 in) |
---|---|---|
Weight | 340 g (11.99 oz) | |
SIM | No |
Display | Type | LED-backlit IPS LCD |
---|---|---|
Size | 7.0 inches, 142.1 cm2 (~59.6% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~216 ppi density) | |
Protection | Corning Gorilla Glass |
Platform | OS | Android 4.1.2 (Jelly Bean), upgradable to 5.1.1 (Lollipop) |
---|---|---|
Chipset | Nvidia Tegra 3 | |
CPU | Quad-core 1.2 GHz Cortex-A9 | |
GPU | ULP GeForce |
Memory | Card slot | No |
---|---|---|
Internal | 8GB 1GB RAM, 16GB 1GB RAM, 32GB 1GB RAM |
Main Camera | Single | 1.2 MP |
---|---|---|
Video | 720p |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 3.0 | |
Positioning | GPS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Type | Non-removable Li-Ion 4325 mAh battery (16 Wh) |
---|---|---|
Talk time | Up to 10 h (multimedia) |
Misc | Colors | Black |
---|---|---|
SAR EU | 1.39 W/kg (body) | |
Price | About 150 EUR |
Tests | Display | Contrast ratio: 908:1 (nominal) |
---|---|---|
Loudspeaker | Voice 68dB / Noise 65dB / Ring 75dB | |
Audio quality | Noise -69.8dB / Crosstalk -72.1dB | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
This was one of the very first tablets I've ever had. I bought it way back in early 2013, and it doesn't work anymore because it's with a cracked screen.
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up