Also known as Apple iPad mini (A17 Pro)
Wi-Fi + Cellular & GPS: A2995 (Global), A2996 (China)
Wi-Fi only, w/o GPS: A2993
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - A2995 | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - A2996 | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA - A2995, A2996 | |
Speed | HSPA, LTE (CA), 5G - cellular model only |
Launch | Announced | 2024, October 15 |
---|---|---|
Status | Available. Released 2024, October 23 |
Body | Dimensions | 195.4 x 134.8 x 6.3 mm (7.69 x 5.31 x 0.25 in) |
---|---|---|
Weight | 293 g (Wi-Fi) / 297 g (Wi-Fi + Cellular) (10.34 oz) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | eSIM (cellular model only) | |
Stylus support |
Display | Type | Liquid Retina IPS LCD, 500 nits (typ) |
---|---|---|
Size | 8.3 inches, 203.9 cm2 (~77.4% screen-to-body ratio) | |
Resolution | 1488 x 2266 pixels, 3:2 ratio (~327 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating |
Platform | OS | iPadOS 18, upgradable to iPadOS 18.4 |
---|---|---|
Chipset | Apple A17 Pro (3 nm) | |
CPU | Hexa-core (2x3.78 GHz performance cores and 4 efficiency cores) | |
GPU | Apple GPU (5-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
Main Camera | Single | 12 MP, f/1.8, (wide), AF |
---|---|---|
Features | Quad-LED dual-tone flash, HDR, panorama | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
Selfie camera | Single | 12 MP, f/2.4, 122˚ (ultrawide) |
---|---|---|
Features | HDR | |
Video | 1080p@25/30/60fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
---|---|---|
Bluetooth | 5.3, A2DP | |
Positioning | GPS, GLONASS - cellular model only | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.1 Gen2, DisplayPort |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, barometer |
---|
Battery | Type | Li-Ion 5078 mAh (19.3 Wh) |
---|
Misc | Colors | Space Gray, Blue, Purple, Starlight |
---|---|---|
Models | A2993, A2995, A2996, iPad16,1, iPad16,2 | |
Price | About 600 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Using 9th gen .. would this be ok for browsing emails Netflix etc.. like something bit compact lighter .. but not phone small
That's Usable Ram Because The Real Ram Is About 8256. The system uses about 300+ for running the OS
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up