Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 1900 | |
3G bands | HSDPA 850 / 1700(AWS) / 1900 | |
4G bands | 2, 4, 5, 12, 25, 26, 41, 66, 71 | |
Speed | HSPA, LTE |
Launch | Announced | 2021, September |
---|---|---|
Status | Available. Released 2021, September |
Body | Dimensions | 107.3 x 55.6 x 19.9 mm (4.22 x 2.19 x 0.78 in) |
---|---|---|
Weight | 133 g (4.69 oz) | |
SIM | Nano-SIM |
Display | Type | TN TFT LCD |
---|---|---|
Size | 2.8 inches, 24.3 cm2 (~40.7% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) | |
Second external TN TFT display, 1.44 inches, 128 x 128 pixels |
Platform | OS | KaiOS 3.0 |
---|---|---|
Chipset | QM215 Snapdragon 215 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A53 | |
GPU | Adreno 308 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 4GB 512MB RAM |
Main Camera | Single | 2 MP |
---|---|---|
Video | 480p@30fps |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
Features | Sensors |
---|
Battery | Type | Li-Ion 1850 mAh |
---|
Misc | Colors | Midnight Blue |
---|---|---|
Models | 4056W | |
SAR | 0.78 W/kg (head) 1.27 W/kg (body) | |
Price | About 120 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up